|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.0898 ns | 3.0914 ns | 3.0930 ns |
| R² | 0.9992632 | 0.9992992 | 0.9992582 |
| Mean | 3.0917 ns | 3.0963 ns | 3.1022 ns |
| Std. Dev. | 11.132 ps | 26.935 ps | 39.973 ps |
| Median | 3.0877 ns | 3.0888 ns | 3.0901 ns |
| MAD | 3.1678 ps | 4.9260 ps | 6.9562 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.